4G Fleet Connectivity
LTE Cat 1 keeps vehicle tracking and event reporting dependable across modern network coverage areas with automatic fallback.
A compact 4G LTE Teltonika tracker for real-time fleet visibility, vehicle security, and driver behaviour monitoring — easy to deploy on any vehicle with minimal wiring.
FMC920 is ideal when a fleet needs reliable real-time location, vehicle security, and driver behaviour data without complex wiring or serial peripherals.
LTE Cat 1 keeps vehicle tracking and event reporting dependable across modern network coverage areas with automatic fallback.
Real-time alerts for ignition, towing, movement, and geofence events keep your vehicles protected around the clock.
Detect harsh acceleration, braking, and cornering via the built-in accelerometer to monitor and improve driving standards.
Use this tracker for vehicles where reliable real-time location, security, and basic driver data are the primary requirements.
FMC920 captures vehicle location, events, and sensor data for Aether's connected operations platform. The details below highlight specs most relevant for installation planning.
| Cellular | 4G LTE Cat 1 with fallback support |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
| A-GPS | Supported |
| Bluetooth | 4.0 + LE for sensors & accessories |
| Position fix | < 30 s (cold start) |
| Tracking sensitivity | -161 dBm |
| Acquisition sensitivity | -148 dBm |
| Update interval | Configurable via Teltonika Configurator |
| RS232 | 1 port for fuel sensors, RFID, Garmin |
| RS485 | 1 port for compatible accessories |
| Digital inputs | 4 DIN (configurable events) |
| Analog inputs | 2 AIN (0–30V range) |
| Digital outputs | 2 DOUT |
| 1-Wire | Temperature sensor, iButton reader |
| Ignition | On / Off detection |
| Geofence | Zone entry / exit alerts |
| Harsh events | Acceleration, braking, cornering |
| Towing | Movement without ignition |
| Crash detection | Accelerometer-based |
| Custom events | Configurable via I/O parameters |
| Input voltage | 10 – 30V DC |
| Protection | Overvoltage & reverse polarity |
| Current draw | ~100 mA typical |
| Backup battery | 170 mAh Li-Ion, 3.7V |
| Battery purpose | Continuity during power loss / tow alert |
| GPS Sleep | GNSS off; GSM active |
| Online Deep Sleep | Low-power; server connection kept |
| Deep Sleep | Periodic wake on schedule |
| Ultra Deep Sleep | Minimum power draw |
| Wake trigger | Ignition, movement, timer, I/O |
| Dimensions | 79 × 43 × 12 mm |
| Weight | 54 g |
| Enclosure | IP54 rated |
| Operating temp | -40°C to +85°C |
| Memory | 128 MB internal flash |
| Remote config | FOTA Web, FOTA over air |
| Local config | Teltonika Configurator (USB) |
| SMS config | Supported |
| BT config | Bluetooth 4.0 wireless |
| Protocol | Codec 8 / Codec 8 Extended |
Aether connects FMC920 location and event data to fleet dashboards, alert workflows, driver scorecards, and visibility tools for every vehicle.
Explore tracker options that support different vehicle types, sensor integrations, and fleet visibility requirements.
Share your vehicle type and reporting goals. Aether can recommend whether FMC920, FMC125 (for sensor integrations), or another model fits your deployment best.