Comprehensive 3-Phase Monitoring
Measures V, A, kW, kVA, kVAR, kWh, PF, Hz, and THD across all 3 phases simultaneously — from a single panel instrument replacing multiple meters.
A 3-phase multifunction energy meter measuring voltage, current, power, energy, and harmonics via 128 samples/cycle True RMS — with RS485 Modbus RTU for seamless IoT integration into DG sets, LT panels, and MCC panels.
LG6400P replaces multiple individual instruments — voltmeter, ammeter, power meter, energy meter, and power quality analyser — in a single 96×96 mm panel unit with Modbus RTU for IoT connectivity.
Measures V, A, kW, kVA, kVAR, kWh, PF, Hz, and THD across all 3 phases simultaneously — from a single panel instrument replacing multiple meters.
Standard Modbus RTU over RS485 connects LG6400P to IoT gateways, PLCs, DCS, and SCADA systems — supporting up to 247 devices on a single bus.
128 samples/cycle simultaneous sampling with ±1% Class 0.5 accuracy ensures reliable readings even with non-linear and variable industrial loads and harmonics.
Install LG6400P where a single panel instrument needs to cover all electrical parameters — from billing-grade energy measurement to power quality analysis.
LG6400P measures and communicates complete 3-phase electrical parameters via Modbus RTU. The details below highlight specifications most relevant for panel installation and IoT integration planning.
| Phases | Single Phase (1P+N) / 3-Phase 3-Wire / 3-Phase 4-Wire |
| Configuration | Field programmable — Star (Wye), Delta, Single Phase |
| Rated voltage | 50 – 600V LL (True RMS) |
| Rated current | 10 mA – 6A (via CT, programmable up to 2000 MVA) |
| Frequency | 45 – 65 Hz |
| Sampling rate | 128 samples/cycle (simultaneous V & A) |
| Measurement type | True RMS, 1-second update, 4-quadrant power & energy |
| Accuracy class | Class 1.0 (IEC 62053-21) standard; Class 0.5S / 0.2S optional |
| Permissible overload | 120% voltage; 200% current (momentary) |
| Voltage | V, V1, V2, V3, V12, V23, V31 + unbalance |
| Current | A, A1, A2, A3 + unbalance |
| Power | kW, kVA, kVAR (3-phase + individual) |
| Power Factor | PF, PF1, PF2, PF3 |
| Frequency / RPM | Hz, RPM, Phase angle |
| Energy (import) | kWh, kVAh, kVARh (inductive & capacitive) |
| Energy (export) | kWh export, kVAh export, kVARh export |
| Harmonics (THD) | Voltage & Current THD up to 15th harmonic |
| Demand | kW, kVA, kVAR demand & max demand (sliding) |
| Other | CO₂ emissions, ON hours, power interruptions count |
| Protocol | Modbus RTU |
| Interface | RS485 (optically isolated) |
| Device ID | 1 – 247 (programmable) |
| Parity | Odd, Even, None (Even preferred) |
| Baud rates | 2400, 4800, 9600 (preferred), 19200, 38400 bps |
| Isolation | 2000V AC for 1 minute (communication vs. other circuits) |
| Front LED pulse | 16,000 imp/kWh |
| IoT integration | Via TRB145 RS485/Modbus gateway to Aether platform |
| Gateway device | TRB145 RS485/Modbus IoT gateway (Teltonika) |
| Multi-meter bus | Up to 247 LG6400P meters on single RS485 loop |
| Platform | Aether Energy Monitoring dashboard |
| Data available | kWh, kW, kVAR, V, A, PF, Hz per feeder/panel |
| Alerts | Demand threshold, over-voltage, under-voltage alerts |
| Register map | Dynamic register map — programmable address & parameter sequence |
| Panel cutout | 96 × 96 mm |
| Overall dimensions | 96 × 96 × 90 mm (W × H × D) |
| Weight | 275 g (unpacked), 350 g (packed) |
| Display | 3-row LED, 14mm height, 4 digits per row (alpha-numeric) |
| Auxiliary supply | 80 – 300V AC/DC (40–300V AC/DC optional) |
| Power consumption | 4 VA max |
| Protection | IP51 (IP54 front fascia optional), Double Insulation |
| Wire gauge | 11 AWG; Terminal torque: 1 N-m |
| Operating temp | -10°C to +55°C |
| Storage temp | -25°C to +70°C |
| Humidity | 5% to 95% non-condensing |
| Altitude | Below 2000 m |
| Safety standard | IEC/EN 61010-1 Ed.3, CAT III 300V LN / 600V LL, Class II |
| Energy standard | IEC/EN 62052-11, UL 61010-1 |
| EMC | IEC 61000-4-2/3/4/5/6/8/11, CISPR-22 |
| Certification | CE (Intertek), Class I & II metering |
Aether connects LG6400P Modbus data — via a TRB145 RS485 gateway — into energy dashboards with live kWh, load trend reports, demand alerts, and multi-site energy visibility.
Explore tracker options that support different vehicle types, sensor integrations, and fleet visibility requirements.
Share your panel type, number of meters, and energy monitoring goals. Aether can design the LG6400P + TRB145 gateway solution for your site and connect it to the energy monitoring platform.